Bachelor’s Degree Program in Architecture (B.ARCH)
The B.Arch program is a five-year course of study that culminates in a professional degree in Architecture. Graduates of this program meet all licensing requirements of the Pakistan Council of Architects and Town Planners (PCATP) and, upon registration, are eligible to practice architecture throughout Pakistan.
This program is highly demanding and is recommended only for students who are prepared to commit to long hours of study. A significant portion of the curriculum involves fieldwork, requiring students to visit construction sites, conduct field surveys, and participate in study tours outside the city. Additionally, the B.Arch degree requires 6-8 weeks of internship at a professional establishment, typically completed during summer vacations.
B.Arch Program Objectives
The Bachelor of Architecture (B.Arch) degree program offers a comprehensive introduction to the field of architecture, aiming to produce well-rounded individuals capable of leading efforts to create a healthier society. Students develop a critical and ethical understanding of architecture, addressing many of today’s most pressing societal challenges. The program equips students for careers in various design fields and related disciplines and serves as a foundation for those pursuing a Master of Architecture degree. The curriculum includes courses in Basic Design, Architectural Design, History of Architecture, Materials and Construction, Physical Environmental Studies, Structural Systems, Theory of Architecture, Interior Design, Landscape Architecture, Research Methodology, and more. The first year introduces the fundamentals, followed by advanced studies where students design projects of different typologies. This approach helps students integrate various aspects such as function, form, structure, techniques, context, and culture, fostering a holistic design perspective.
The Department of Architecture provides a pleasant and intimate working environment. Students spend a significant amount of time in design studios, which, along with the low student intake, promotes high interaction levels between students and faculty. The spacious internal courtyard serves as a social space for design and drawing activities, enhancing student interactions. The departmental pedagogy emphasizes that university education should extend beyond professional training to broaden intellectual horizons and produce enlightened, progressive members of society. Teaching practices aim to achieve these objectives by providing a solid knowledge base through the formal curriculum and a rich social and intellectual environment maintained through informal and co-curricular activities. Students are encouraged to participate in national and provincial activities under the patronage of the Pakistan Council of Architects and Planners (PCATP) and the Institute of Architects of Pakistan (IAP).
B.Arch Courses and Scheme of Study
| Year 1 | |||||||||||
| Semester 1 | Semester 2 | ||||||||||
| Course No | Subject (Pre-requisites) | Credit Hours | Course No | Subject (Pre-requisites) | Credit Hours | ||||||
| Th | Pr | Th | Pr | ||||||||
| Arch:100 | Foundation Studio – I | 0 | 6 | Arch:110 | Foundation Studio – II | 0 | 6 | ||||
| Arch:121L | Visual Communication -I | 0 | 3 | Arch:122 | History of Architecture – I | 2 | 0 | ||||
| Arch:180 | Introduction to World Art | 2 | 0 | Arch:120 | Materials and Construction – I | 1 | 1 | ||||
| MA-234 / MA-114 | Quantitative Reasoning 1 / Applied Mathematics | 3 | 0 | Arch:124L | Visual Communication – II | 0 | 3 | ||||
| HU-102 | Functional English | 3 | 0 | PHY-102 | Physics for Architectural Engineers | 2 | 1 | ||||
| QT-101 | Translation of the Holy Quran | 1 | 0 | IS-102 | Islamic Studies | 3 | 0 | ||||
| Year 2 | |||||||||||
| Semester 3 | Semester 4 | ||||||||||
| Course No | Subject (Pre-requisites) | Credit Hours | Course No | Subject (Pre-requisites) | Credit Hours | ||||||
| Th | Pr | Th | Pr | ||||||||
| Arch:200 | Architectural Design Studio – I | 0 | 6 | Arch:210 | Architectural Design Studio – II | 0 | 6 | ||||
| Arch:220 | Structural Systems – I | 1 | 1 | Arch:224 | History of Architecture – II | 2 | 0 | ||||
| Arch:221 | Environmental Control Systems | 2 | 0 | Arch:225 | Structural Systems – II | 1 | 1 | ||||
| Arch:222L | Computer Applications in Architecture – I | 0 | 3 | Arch:226L | Computer Applications in Architecture – II | 0 | 3 | ||||
| Arch:223 | Materials and Construction – II | 1 | 1 | IS-202 | Ideology and Constitution of Pakistan | 3 | 0 | ||||
| MA-259 / MA-141 | Quantitative Reasoning 2 / Applied Statistics | 3 | 0 | CS103 / CE-150A | Introduction to Computer Programming for Data Science Computer Programming and Applications of ICT | 2 | 1 | ||||
| QT-201 | Translation of the Holy Quran | 1 | 0 | ||||||||
| Year 3 | |||||||||||
| Semester 5 | Semester 6 | ||||||||||
| Course No | Subject (Pre-requisites) | Credit Hours | Course No | Subject (Pre-requisites) | Credit Hours | ||||||
| Th | Pr | Th | Pr | ||||||||
| Arch:300 | Architectural Design Studio –III | 0 | 6 | Arch:310 | Architectural Design Studio –IV | 0 | 6 | ||||
| Arch:320 | Energy Efficient Architecture | 2 | 0 | Arch:322L | Construction Drawings | 0 | 2 | ||||
| Arch:321 | Building Services | 2 | 1 | Arch:323 | Interior Design | 2 | 1 | ||||
| Arch::xxx | Elective – I | 0 | 3 | Arch:xxx | Elective – II | 0 | 3 | ||||
| DD ABC | Interdisciplinary Elective – I | 2 | 1 | HU-221 | Technical Writing and Presentation Skills | 3 | 0 | ||||
| QT-301 | Translation of the Holy Quran | 1 | 0 | Arch:324L | Internship | 3 | |||||
| Year 4 | |||||||||||
| Semester 7 | Semester 8 | ||||||||||
| Course No | Subject (Pre-requisites) | Credit Hours | Course No | Subject (Pre-requisites) | Credit Hours | ||||||
| Th | Pr | Th | Pr | ||||||||
| Arch:400 | Architectural Design Studio – V | 0 | 6 | Arch:410 | Architectural Design Studio –VI | 0 | 6 | ||||
| Arch:420 | Architectural Theory and Criticism | 3 | 0 | Arch:422 | Urban Design Studio | 0 | 2 | ||||
| Arch:421 | Urban Design | 2 | 0 | Arch:xxx | Elective – IV | 3 | 0 | ||||
| Arch:xxx | Elective – III | 3 | 0 | DD ABC | Interdisciplinary Elective – III | 3 | 0 | ||||
| DD ABC | Interdisciplinary Elective – II | 2 | 1 | Arch:423 | Conservation of Historic Buildings | 2 | 0 | ||||
| QT-401 | Translation of the Holy Quran | 1 | 0 | ||||||||
| Year 5 | |||||||||||
| Semester 9 | Semester 10 | ||||||||||
| Course No | Subject (Pre-requisites) | Credit Hours | Course No | Subject (Pre-requisites) | Credit Hours | ||||||
| Th | Pr | Th | Pr | ||||||||
| Arch:500 | Thesis Design – I | 0 | 4 | Arch:599A | Thesis Design – II | 0 | 0 | ||||
| Arch:520 | Architectural Research Methods & Report Writing | 2 | 0 | Arch:xxx | Elective – VI | 3 | 3 | ||||
| Arch:521 | Landscape Architecture | 2 | 1 | Arch:523 | Architectural Practice and Management | 2 | 2 | ||||
| Arch:xxx | Elective – V | 0 | 3 | MGT-110/ HU-212 | Social Responsibility / Civics and Community Engagement | 2 | 2 | ||||
| DD ABC | Interdisciplinary Elective – IV | 3 | 0 | ||||||||
| MGT-318 | Entrepreneurship and Management | 2 | 0 | ||||||||
| Architecture Electives | |||||
| Cr. Hrs Th | Cr. Hrs. Pr | ||||
| Pool of Courses for Elective: I, II & V | |||||
| Arch:360L | Immersive Technologies Studio | 0 | 3 | ||
| Arch:361L | Introduction to Grasshopper | 0 | 3 | ||
| Arch:362L | BIM Scripting | 0 | 3 | ||
| Arch:363L | Architectonics | 0 | 3 | ||
| Arch:560L | Architectural Photography | 0 | 3 | ||
| Arch:561L | Digital Design Studio | 0 | 3 | ||
| Arch:562L | Architecture and Digital Fabrication | 0 | 3 | ||
| Arch:563L | Digital Tools in Heritage | 0 | 3 | ||
| Pool of Courses for Elective: III, IV & VI | |||||
| Arch:380 | Environmental Psychology | 3 | 0 | ||
| Arch:381 | History of European Architecture | 3 | 0 | ||
| Arch:382 | History of Islamic Architecture | 3 | 0 | ||
| Arch:443 | Climate Change and the Built Environment | 3 | 0 | ||
| Arch:450 | Intelligent System Design | 3 | 0 | ||
| Arch:451 | Computational Scripting in Architecture | 3 | 0 | ||
| Arch:452 | Advanced Visual Scripting | 3 | 0 | ||
| Arch:480 | Architecture in Pakistan | 3 | 0 | ||
| Arch:481 | Entrepreneurship in Architecture | 3 | 0 | ||
| Arch:580 | Theories of Digital Design | 3 | 0 | ||
| Arch:581 | Housing Issues in Pakistan for Architects | 3 | 0 | ||
| Arch:582 | Universal Design Principles | 3 | 0 | ||
| Arch:583 | Earthquake Architecture | 3 | 0 | ||
| Arch:584 | Sustainable Architecture | 3 | 0 | ||
| Arch:585 | Anthropology | 3 | 0 | ||
| Arch:586 | Disaster Resilient Architecture | 3 | 0 | ||
| Interdisciplinary Electives Pool for B.Arch*
(UET Courses from other Departments & Programs) |
|||||||
| Cr. Hrs Th | Cr. Hrs. Pr | ||||||
| CRP-308 | Climate Change Adaptation & Disaster management | 2 | 0 | ||||
| CE-101A | Engineering Surveying | 2 | 1 | ||||
| SE- 221 | Introduction to Human Computer Interaction | 2 | 1 | ||||
| IME:253 | Work, Study and Ergonomics | 2 | 1 | ||||
| BUS 131 | Principles of Management | 3 | 0 | ||||
| TE-141 | Introduction to Transportation Engineering | 3 | 0 | ||||
| PID:317 | Graphics Design | 1 | 2 | ||||
| PID:403 | 4. Digital Interactive Design / 7. Additive Manufacturing / 8. Game Design | 2 | 2 | ||||
| GeoE-353 | Introduction to GIS and Remote Sensing | 2 | 1 | ||||
| CSC102 | Programming Fundamentals | 3 | 1 | ||||
| CS103 | Introduction to Computer Programming for Data Science | 2 | 1 | ||||
| CSC103 | Object Oriented Programming (Pre-Req CSC102) | 3 | 1 | ||||
| CSC250 | Applications of Artificial Intelligence (Pre-Req CS103) | 2 | 1 | ||||
| CSC319 | Computer Graphics | 3 | 0 | ||||
| CSC393 | Game Programming | 3 | 0 | ||||
| CSC491 | 3D Game Development | 3 | 0 | ||||
| ES-204 | Ecology & Environment | 3 | 0 | ||||
| ES-310 | Biodiversity & Conservation | 2 | 1 | ||||
| ES-402 | Environmental Impact Assessment | 2 | 1 | ||||
| PPE-422 | Nanotechnology | 2 | 1 | ||||
| * Courses offered under Interdisciplinary Electives will be selected by the Department from this pool
|
|||||||
Bachelor’s Degree Program in Interior Design (BID)
BID is a four-year study program leading to a professional degree in Interior Design. An interdisciplinary approach is used in interior design, combining expertise in technology, art, environmental psychology, and architecture. With its solid foundations, existing industry ties, and alumni networks, the Department of Architecture will take the lead in encouraging interdisciplinary partnerships and adding a comprehensive perspective on the built environment to the interior design curriculum.
Only students who are ready to dedicate themselves to extensive study sessions are advised to enroll in this rigorous program. Students must visit building sites, do field surveys, and take part in research tours outside of the city as part of a large section of the curriculum that incorporates fieldwork. After completing the sixth semester, students pursuing a BSID degree must also do a 6 to 8 weeks internship at a professional organization during the summer months.
BID Program Objectives
Lahore is a swiftly growing metropolitan hub with a rising demand for proficient interior designers to facilitate residential, commercial, and public sector developments. A specialized program can provide students with the professional competencies required to fulfill this demand. Interior design is a specialist discipline necessitating formal education in aesthetics, spatial organization, sustainability, and cultural awareness. A Bachelor of Science in Interior Design degree would bridge the skills gap, equipping Lahore with qualified experts who comprehend both local requirements and international design trends. The curriculum fosters economic growth by educating students in interior design, hence promoting entrepreneurship and employment creation. Graduates can enhance the architecture and building sectors and establish their own design enterprises, thereby strengthening Lahore’s creative economy.
Lahore possesses a profound cultural and architectural legacy. An interior design program can prioritize ecological practices and culturally informed design, fostering interiors that honor heritage while incorporating modern practicality, which is especially pertinent in the local environment. Presently, there exists a paucity of degree programs in interior design in Pakistan, with a minimal number available in Public Sector Universities. Initiating a program at UET in Lahore will furnish prospective designers with affordable, high-caliber education that previously necessitated studying overseas, so enabling a greater number of students to embark on professions in design.
BID Courses and Scheme of Study
| Year 1 | ||||||||||||
| Semester 1 | Semester 2 | |||||||||||
| Course No | Subject (Pre-requisites) | Credit Hours | Course No | Subject (Pre-requisites) | Credit Hours | |||||||
| Th | Pr | Th | Pr | |||||||||
| ID:100L | Foundation Studio – I | 0 | 6 | ID:110L | Foundation Studio – II | 0 | 6 | |||||
| ID:130L | Visual Communication – I | 0 | 3 | ID:150 | Spatial Perception: Light & Colour | 2 | 0 | |||||
| Arch:180 | Introduction to World Art | 2 | 0 | ID:131L | Visual Communication – II | 0 | 3 | |||||
| CSC-100 | Applications of Information and Communication Technologies | 2 | 1 | PHY-102 | Physics for Architectural Engineers | 2 | 1 | |||||
| HU-111L | Communication Skills | 0 | 1 | HU-003 | International Language | 0 | 0 | |||||
| QT-101 | Translation of the Holy Quran – I | 1 | 0 | IS-102 | Islamic Studies/Theology/Ethics for Non-Muslims | 3 | 0 | |||||
| Year 2 | ||||||||||||
| Semester 3 | Semester 4 | |||||||||||
| Course No | Subject (Pre-requisites) | Credit Hours | Course No | Subject (Pre-requisites) | Credit Hours | |||||||
| Th | Pr | Th | Pr | |||||||||
| ID:200L | Interior Design Studio – I | 0 | 6 | ID:210L | Interior Design Studio – II | 0 | 6 | |||||
| ID:250 | History of Interior Design | 2 | 0 | ID:231L | Computer Applications in Interior Design – II | 0 | 3 | |||||
| ID:220 | Materiality in Interior Environments | 1 | 1 | ID:ABC | Elective – I | 2 | 0 | |||||
| ID:230L | Computer Applications in Interior Design – I | 0 | 3 | IS-202 | Ideology and Constitution of Pakistan | 3 | 0 | |||||
| MA-154 | Quantitative Reasoning – I | 3 | 0 | MA-259 | Quantitative Reasoning – II | 3 | 0 | |||||
| QT-201 | Translation of the Holy Quran – II | 1 | 0 | |||||||||
| Year 3 | ||||||||||||
| Semester 5 | Semester 6 | |||||||||||
| Course No | Subject (Pre-requisites) | Credit Hours | Course No | Subject (Pre-requisites) | Credit Hours | |||||||
| Th | Pr | Th | Pr | |||||||||
| ID:300L | Interior Design Studio – III | 0 | 6 | ID:310L | Interior Design Studio – IV | 0 | 6 | |||||
| ID:320 | Interior Lighting & Acoustics | 2 | 1 | ID:321L | Working Set | 0 | 2 | |||||
| ID:350 | Indoor Landscaping | 1 | 1 | ID:ABC | Elective – III | 3 | ||||||
| ID:ABC | Elective – II | 3 | HU-200 | Technical Report Writing | 3 | 0 | ||||||
| QT-301 | Translation of the Holy Quran– III | 1 | 0 | DD ABC | Interdisciplinary Elective – II | 3 | ||||||
| DD ABC | Interdisciplinary Elective – I | 3 | ||||||||||
| Summer Internship | ||||||||||||
| ID:330L | Internship | 0 | ||||||||||
| Year 4 | ||||||||||||
| Semester 7 | Semester 8 | |||||||||||
| Course No | Subject (Pre-requisites) | Credit Hours | Course No | Subject (Pre-requisites) | Credit Hours | |||||||
| Th | Pr | Th | Pr | |||||||||
| ID:400L | Interior Design Studio – V | 0 | 6 | ID:499L | Interior Design Studio – Thesis | 0 | 6 | |||||
| ID:401 | Design Research Strategies | 2 | 1 | MGT-349 | Entrepreneurship | 2 | 0 | |||||
| ID:450 | Interior Urbanism | 2 | 1 | HU-212 | Civics and Community Engagement | 2 | 0 | |||||
| QT-401 | Translation of the Holy Quran– IV | 1 | 0 | DD ABC | Interdisciplinary Elective – IV | 3 | ||||||
| DD ABC | Interdisciplinary Elective – III | 2 | 1 | |||||||||
| Interior Design Electives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr. Hrs Th | Cr. Hrs. Pr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool of Courses for Elective: I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID:170 | Interior Architecture in Pakistan | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID:171 | Contemporary Issues in Design | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID:270 | History of Design in Non-western Cultures | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID:271 | History of Design in Western Cultures | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID:272 | Futuristic Interiors | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID:273 | Evolving Issues in Interior Design | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool of Courses for Elective: II & III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID:370 | Interior Architectural Design for Adaptive Reuse | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID:371L | Designed Objects for Interiors – Studio | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID:372 | Thermal Design for Interior Environments | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID:373 | Scenography | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID:374 | Photography for Architectural Interiors | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID:375L | Prototyping for Furniture | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID:376 | Sustainability in Interior Design | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID:377 | Hospitality Design Seminar | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID:378 | Building Systems and Services | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
